Zailaf's Micro data center Rack Cooler 230VAC is a new generation solution, It is highly integrated modular and smart data center solution. It uses racks as the datacenter carrier and fully integrates all sub-systems including UPSs, cooling, power distribution, lightning protection, fire control (optional), wiring, airflow management, intelligent monitoring, and more. It is modular datacenter solution and its offers a data center environment that provides safe equipment operations within the racks, and supports the development and standardizing of micro datacenters that fit into racks. In addition, It takes up very little space, allowing quick deployment within a limited space, and it provides 12 types of solutions that require 20kVA power supply capabilities.
This Solution Package is perfect for Schools and Business Data Rooms where space is limited.
Perticular | Unit | RMC 2.0KW | RMC 3.5KW | RMC 5.2KW | RMC 7.0KW | |
---|---|---|---|---|---|---|
Total Capacity | Watt | 2000 | 3500 | 5200 | 7000 | |
SHF | 0.9 | 0.9 | 0.9 | 0.9 | ||
Ambient Temperature | deg C | 45 | 45 | 45 | 45 | |
Rack Return Temperature | deg C | 35 | 35 | 35 | 35 | |
Rack Supply Temperature | deg C | 20 | 20 | 20 | 20 | |
Power Consumption | Watt | 1000 | 1350 | 2000 | 2400 | |
Air Flow | Cubic Meter/Hour | 500 | 700 | 1100 | 1400 | |
Working temperature | deg C | -5 ~ 55 | -5 ~ 55 | -5 ~ 55 | -5 ~ 55 | |
Out door Protection | IP54 | IP54 | IP54 | IP54 | ||
Indoor Weight | KG | 25 | 25 | 35 | 35 | |
Outdoor Weight | KG | 70 | 70 | 75 | 75 | |
Color | RAL7035 | RAL7035 | RAL7035 | RAL7035 | RAL7035 | |
Powder Coating | Micron | 60~80 | 60~80 | 60~80 | 60~80 | |
Noise Indoor | dbA | 60 | 60 | 60 | 60 | |
Noise Outdoor | dbA | 70 | 70 | 70 | 70 | |
Voltage +/- 10% | VAC | 230 | 230 | 230 | 230 | |
Application | Rack Cooler, Telecom | Rack Cooler, Telecom | Rack Cooler, Telecom | Rack Cooler, Telecom | ||
Mounting | Bottom of Rack 5U | Bottom of Rack 5U | Bottom of Rack 8U | Bottom of Rack 8U | ||
Refrigerant | R410a | R410a | R410a | R410a | ||
Dimension Outdoor cabinet | ||||||
Height | mm | 650 | 650 | 650 | 650 | |
Width | mm | 1000 | 1000 | 1000 | 1000 | |
Depth | mm | 400 | 400 | 400 | 400 | |
Flange Dimension indoor | mm | 15 | 15 | 15 | 15 | |
Control System | ||||||
Type | Analogue | Analogue | Analogue | Analogue | ||
Display | 7-Segment | 7-Segment | 7-Segment | 7-Segment | ||
Make | Zailaf | Zailaf | Zailaf | Zailaf | ||
Communication | RS485 | RS485 | RS485 | RS485 | ||
Alarm | HP,LP, Fan fail | HP,LP, Fan fail | HP,LP, Fan fail | HP,LP, Fan fail | ||
Protection | Under Voltage, Over Voltage | Under Voltage, Over Voltage | Under Voltage, Over Voltage | Under Voltage, Over Voltage | ||
** Energy consumption under normal conditions. |